
Number of Journals | 8 |
Number of Issues | 49 |
Number of Articles | 355 |
Article View | 87,325 |
PDF Download | 55,568 |
Outcome of a Neonate Born to a Mother with COVID-19: A Case Report of Vertical Transmission | ||
World Journal of Peri and Neonatology | ||
Volume 4, Issue 2, December 2021, Pages 124-129 PDF (329.31 K) | ||
Document Type: Case Report | ||
DOI: 10.18502/wjpn.v4i2.8650 | ||
Authors | ||
Mohamad Hosein Lookzadeh* 1; Sedigheh Ekraminasab1, 2; Fatemeh Baghalsafa1 | ||
1Mother and Newborn Health Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran | ||
2Department of Hematology and Blood Banking, School of Allied Medical Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran | ||
Abstract | ||
Background: Although COVID-19 in pregnant women and their neonates has been verified, its impact on neonates born to infected mothers has remained unclear and there is not enough evidence about how this vertical transmission occurs. Case Report: In this case report, we explained that a neonate girl was born to a mother with COVID-19 infection. Our main goal was to focus on the follow-up and outcome of the neonate. The neonate was at GA = 28 weeks who was born by cesarean section due to respiratory distress of her mother. Also on day 18, she experienced recurrent unilateral seizures so the sample of her cerebrospinal fluid (CSF) was examined. Results: The neonate had a positive reverse transcription polymerase chain reaction (RT-PCR) test for COVID-19, while this neonate after birth, due to mother’s positive PCR, immediately was isolated from the operating room. The neonate’s nasal sample was positive for more than 18 days. Twenty-six days after birth, the neonate was re-evaluated for clinical laboratories, all of which were normal and she had favorable outcomes. Conclusion: In our case report despite the neonate was premature and had seizures, she had favorable outcomes because we quickly started treatment and supportive measures. It is recommended; Symptomatic neonates born to infected mothers must be evaluated for COVID-19 to start proper treatment and quarantine. Additional studies are needed to evaluate the outcomes of COVID-19 in neonates and how to minimize the risk of this disease in neonates. | ||
Keywords | ||
Neonatal SARS-Cov-2 Infection; COVID-19; Clinical Presentation; Outcome; Vertical transmission | ||
References | ||
| ||
Statistics Article View: 252 PDF Download: 105 |