Evaluation of age-sex relationship on BUN and Cr variables; report of four-year mortality of hospitalized patients due to acute myocardial infarction | ||
| Cardiovascular Biomedicine | ||
| Volume 2, Issue 1, September 2022, Pages 51-56 PDF (351.47 K) | ||
| Document Type: Original articles | ||
| DOI: 10.18502/cbj.v1i2.10593 | ||
| Authors | ||
| Shokouh Taghipour Zahir1; Seyed Hani Mosavi Bioki1; Maryam Rahimi Tesiye2; Parvin Fonooni Torshiz* 3; Negin Salehi4; Amir mohammad Babaiemahani5 | ||
| 1Faculty of Medicine Pathology Ward, Shahid Sadoughi Hospital, Shahid Sadoughi University of Medical Sciences, Yazd, Iran | ||
| 2Faculty of Life Science and Biotechnology, Shahid Beheshti University, Tehran, Iran | ||
| 3Faculty of Nursing and Midwifery, Shahid Sadoughi University, Yazd, Iran | ||
| 4School of Pharmacy and Pharmaceutical Sciences, Isfahan University of Medical Sciences, Isfahan, Iran | ||
| 5Biotechnology Research Center, International Campus, Shahid Sadoughi University of Medical Science, Yazd, Iran | ||
| Abstract | ||
| Objectives: Blood urea nitrogen (BUN) and serum creatinine (Cr) levels are the risk factors associated with prognosis in patients with the acute coronary syndrome. This study aimed to investigate whether BUN and Cr have a predictive value in patients diagnosed with acute myocardial infarction (AMI) and their mortality. Methods: This descriptive-analytical study was performed retrospectively by referring to the archives of Shahid Sadoughi Hospital in Yazd, Iran. The participants were 131 patients with acute myocardial infarction whose files were accessible from 2014 until 2018. Parameters such as age, sex, type of stroke, Cr and BUN levels at the time of admission, and outcome were examined. A questionnaire was used to collect data. Data analysis was performed using SPSS software version 21, and graphs were drawn with Sigma Plot software version 12.5. Results: Data analysis showed no significant difference between Cr and BUN levels between men and women (P = 0˃05). The levels of both of these factors elevated with age in the patients (BUN: P ≤ 0.01), (Cr: P ≤ 0.05). In addition, both Cr (P ≤ 0.05) and BUN (P ≤ 0.001) had higher levels in the deceased patients than in the discharged ones. Conclusions: The results revealed that in addition to elevated Cr and BUN, which are indicators of renal function, age is a significant risk factor in predicting mortality in AMI patients. | ||
| Keywords | ||
| Acute myocardial infarction; AMI; Blood urea nitrogen; Creatinine; Mortality | ||
| References | ||
|
| ||
|
Statistics Article View: 401 PDF Download: 185 |
||